| Last Name | Manion |
| First Name | John |
| Nativity | Canada |
| Business | Farmer; Deputy Reeve |
| Year Settled | 1829 |
| Post Office | Huntley |
| Township | Huntley |
| County | Carleton |
| Atlas Date | 1879 |
| Concession and Lot | Lot size |
| VIII, 6 | 100 |
| VIII, 7 | 100 |
| VIII, 8 | 200 |
| IX, 8 | 100 |
| IX, 14 | 100 |
| X, 21 | 100 |
| VIII, 6: | |
| VIII, 7: | |
| VIII, 8: | |
| IX, 8: | |
| IX, 14: | |
| X, 21: |
| Copyright © McGill University, 2001 | |||