| Last Name | McDonald |
| First Name | John |
| Nativity | Canada |
| Business | Farmer and Stock Grower |
| Year Settled | 1832 |
| Post Office | N. Lancaster |
| Township | Lancaster |
| County | Glengarry |
| Atlas Date | 1879 |
| Concession and Lot | Lot size |
| VI, 26 | 33.33 |
| VI, 27 | 200 |
| VI, 32 | 86 |
| VI, 33 | 94 |
| VI, 35 | 150 |
| VI, 26: | |
| VI, 27: | |
| VI, 32: | |
| VI, 33: | |
| VI, 35: |
| Copyright © McGill University, 2001 | |||