| Last Name | Simpson |
| First Name | William |
| Nativity | Canada |
| Business | Farmer |
| Year Settled | 1840 |
| Post Office | Ashton |
| Township | Goulbourn |
| County | Carleton |
| Atlas Date | 1879 |
| Concession and Lot | Lot size |
| X, 6 | 50 |
| X, 7 | 100 |
| VII, 7 | 50 |
| VIII, 8 | 97.75 |
| IX, 5 | 49 |
| X, 6: | |
| X, 7: | |
| VII, 7: | |
| VIII, 8: | |
| IX, 5: |
| Copyright © McGill University, 2001 | |||