| Last Name | Walker |
| First Name | H.A. |
| Nativity | Canada |
| Business | Farmer |
| Post Office | Welcome |
| Township | Hope |
| County | Durham |
| Atlas Date | 1878 |
| Concession and Lot | Lot size |
| IV, 16 | 100 |
| II, 15 | 100 |
| II, 16 | 62.5 |
| II, 28 | 100 |
| III, 11 | 66 |
| III, 16 | 125 |
| IV, 16: | |
| II, 15: | |
| II, 16: | |
| II, 28: | |
| III, 11: | |
| III, 16: |
| Copyright © McGill University, 2001 | |||