| Title | Estate |
| Last Name | Dickey |
| First Name | Theron |
| Township | Clarke |
| County | Durham |
| Atlas Date | 1878 |
| Concession and Lot | Lot size |
| VI, 6 | 73 |
| VI, 8 | 50 |
| VI, 9 | 22 |
| VI, 10 | 75 |
| VII, 9 | 41 |
| VII, 10 | 85 |
| 110 |
| VI, 6: | |
| VI, 8: | |
| VI, 9: | |
| VI, 10: | |
| VII, 9: | |
| VII, 10: |
| Copyright © McGill University, 2001 | |||