| Last Name | Ferris |
| First Name | James M. |
| Nativity | Ireland |
| Business | Merchant; M.P.P. |
| Year Settled | 1856 |
| Post Office | Campbellford |
| Township | Seymour |
| County | Northumberland |
| Atlas Date | 1878 |
| Concession and Lot | Lot size |
| III, 7 | 100 |
| III, 8 | 40 |
| IV, 8 | 140 |
| III, 8 | 52 |
| II, 6 | 33 |
| III, 6 | 12 |
| III, 7: | |
| III, 8: | |
| IV, 8: | |
| III, 8: | |
| II, 6: | |
| III, 6: |
| Copyright © McGill University, 2001 | |||