| Last Name | Martin |
| First Name | John |
| Nativity | Canada |
| Business | Farmer |
| Year Settled | 1855 |
| Post Office | Campbellford |
| Township | Seymour |
| County | Northumberland |
| Atlas Date | 1878 |
| Concession and Lot | Lot size |
| I, 12 | 50 |
| II, 9 | 100 |
| II, 10 | 100 |
| II, 11 | 35 |
| II, 12 | 200 |
| II, 10 | 100 |
| I, 12: | |
| II, 9: | |
| II, 10: | |
| II, 11: | |
| II, 12: | |
| II, 10: |
| Copyright © McGill University, 2001 | |||