| Last Name | Keeler |
| First Name | J. |
| Township | Cramahe |
| County | Northumberland |
| Atlas Date | 1878 |
| Concession and Lot | Lot size |
| BF, 29 | 45 |
| BF, 30 | 50 |
| BF, 34 | 65 |
| BF, 35 | 40 |
| I, 34 | 60 |
| I, 35 | 35 |
| BF, 29: | |
| BF, 30: | |
| BF, 34: | |
| BF, 35: | |
| I, 34: | |
| I, 35: |
| Copyright © McGill University, 2001 | |||