| Last Name | Manion |
| First Name | Patrick |
| Nativity | Ireland |
| Business | Farmer |
| Year Settled | 1825 |
| Post Office | Powell |
| Township | Huntley |
| County | Carleton |
| Atlas Date | 1879 |
| Concession and Lot | Lot size |
| IX, 13 | 100 |
| X, 16 | 50 |
| X, 17 | 100 |
| X, 18 | 100 |
| X, 19 | 50 |
| IX, 13: | |
| X, 16: | |
| X, 17: | |
| X, 18: | |
| X, 19: |
| Copyright © McGill University, 2001 | |||