| Last Name | Murphy & Cawley |
| First Name | Company |
| Township | Fitzroy |
| County | Carleton |
| Atlas Date | 1879 |
| Concession and Lot | Lot size |
| VI, 26 | 100 |
| VI, 27 | 350 |
| VII, 25 | 350 |
| VII, 26 | 129 |
| VI, 26: | |
| VI, 27: | |
| VII, 25: | |
| VII, 26: | |
| VII, 27: | |
| VIII, 25: | |
| VIII, 26: | |
| V, 25: | |
| VI, 25: |
| Copyright © McGill University, 2001 | |||