| Last Name | Hood |
| First Name | Gideon |
| Township | Guelph |
| County | Wellington |
| Atlas Date | 1877 |
| Concession and Lot | Lot size |
| II-E, 6 | 300 |
| II-B, 22 | 400 |
| II-B, 21 | 180 |
| XII-C, 8 | 200 |
| II-E, 6: | |
| II-B, 22: | |
| II-B, 21: | |
| XII-C, 8: | |
| XII-C, 7: | |
| XII-C, 6: | |
| I-B, 21-24: | |
| II-E, 5: |
| Copyright © McGill University, 2001 | |||