| Last Name | Martin |
| First Name | William |
| Nativity | Canada |
| Business | Farmer |
| Year Settled | 1820 |
| Post Office | Switzerville |
| Township | Ernesttown |
| County | Lennox and Addington |
| Atlas Date | 1878 |
| Concession and Lot | Lot size |
| VI, 5 | 100 |
| VI, 6 | 29 |
| VII, 5 | 40 |
| VII, 6 | 182 |
| VI, 5: | |
| VI, 6: | |
| VII, 5: | |
| VII, 6: | |
| Gore, F: |
| Copyright © McGill University, 2001 | |||