| Last Name | Bicknell |
| First Name | Richard |
| Township | Ernesttown |
| County | Lennox and Addington |
| Atlas Date | 1878 |
| Concession and Lot | Lot size |
| VII, 18 | 100 |
| VII, 19 | 200 |
| Gore, 0 | 200 |
| Gore, 0 | 100 |
| VI, 17 | 191.6 |
| VII, 18: | |
| VII, 19: | |
| Gore, 0: | |
| Gore, 0: | |
| VI, 17: | |
| VI, 18: | |
| VII, 17: |
| Copyright © McGill University, 2001 | |||