| Last Name | Brown |
| First Name | John |
| Township | Stamford |
| County | Welland |
| Atlas Date | 1876 |
| Concession and Lot | Lot size |
| Lot, 150 | 360 |
| Lot, 28 | 130 |
| Lot, 29 | 50 |
| Lot, 30 | 90 |
| Lot, 11 | 50 |
| Lot, 12 | 50 |
| Lot, 13 | 50 |
| Lot, 150: | |
| Lot, 28: | |
| Lot, 29: | |
| Lot, 30: | |
| Lot, 11: | |
| Lot, 12: | |
| Lot, 13: | |
| Lot, 133: | |
| Lot, 139: | |
| Lot, 140: | |
| Lot, 149: |
| Copyright © McGill University, 2001 | |||