| Last Name | Amey |
| First Name | William |
| Township | Ernesttown |
| County | Lennox and Addington |
| Atlas Date | 1878 |
| Concession and Lot | Lot size |
| II, 21 | 40 |
| II, 19 | 11 |
| II, 20 | 22 |
| II, 21 | 19.5 |
| II, 22 | 14 |
| I, 20 | 17.75 |
| II, 21: | |
| II, 19: | |
| II, 20: | |
| II, 21: | |
| II, 22: | |
| I, 20: |
| Copyright © McGill University, 2001 | |||