| Last Name | Corrie |
| First Name | J. |
| Post Office | Gads Hill |
| Township | Ellice |
| County | Perth |
| Atlas Date | 1879 |
| Concession and Lot | Lot size |
| IX, 6 | 50 |
| IX, 5 | 100 |
| VIII, 6 | 100 |
| X, 3 | 98 |
| IX, 4 | 99½ |
| IX, 3 | 100 |
| IX, 8 | 50 |
| IX, 7 | 50 |
| IX, 6: | |
| IX, 5: | |
| VIII, 6: | |
| X, 3: | |
| IX, 4: | |
| IX, 3: | |
| IX, 8: | |
| IX, 7: |
| Copyright © McGill University, 2001 | |||