| Last Name | Shand |
| First Name | James |
| Nativity | Scotland |
| Business | Farmer and stock breeder |
| Year Settled | 1838 |
| Post Office | Columbus |
| Township | Whitby East |
| County | Ontario |
| Atlas Date | 1877 |
| Concession and Lot | Lot size |
| V, 13 | 50 |
| VIII, 14 | 50 |
| V, 14 | 51 |
| VII, 13 | 62 |
| VII, 14 | 20 |
| VIII, 13 | 30 |
| V, 13: | |
| VIII, 14: | |
| V, 14: | |
| VII, 13: | |
| VII, 14: | |
| VIII, 13: |
| Copyright © McGill University, 2001 | |||