| Last Name | Dearborn |
| First Name | Henry |
| Nativity | Canada |
| Business | Farmer |
| Year Settled | 1810 |
| Post Office | Oshawa |
| Township | Whitby East |
| County | Ontario |
| Atlas Date | 1877 |
| Concession and Lot | Lot size |
| III, 11 | 95 |
| V, 16 | 20 |
| IV, 11 | 10 |
| IV, 13 | 30 |
| IV, 12 | 30 |
| III, 11 | 60 |
| III, 11: | |
| V, 16: | |
| IV, 11: | |
| IV, 13: | |
| IV, 12: | |
| III, 11: |
| Copyright © McGill University, 2001 | |||