| Last Name | Hinkson |
| First Name | Daniel |
| Nativity | Vermont, United States |
| Business | Farmer |
| Year Settled | 1822 |
| Post Office | Oshawa |
| Township | Whitby East |
| County | Ontario |
| Atlas Date | 1877 |
| Concession and Lot | Lot size |
| BF, 15 | 157.5 |
| BF, 14 | 70 |
| BF, 13 | 47.5 |
| BF, 12 | 35 |
| BF, 15: | |
| BF, 14: | |
| BF, 13: | |
| BF, 12: |
| Copyright © McGill University, 2001 | |||