| Last Name | Johnston |
| First Name | J. |
| Nativity | England |
| Business | Farmer |
| Year Settled | 1874 |
| Post Office | Goodwood |
| Township | Uxbridge |
| County | Ontario |
| Atlas Date | 1877 |
| Concession and Lot | Lot size |
| V, 35 | 192 |
| I, 15 | 50 |
| I, 12 | 25 |
| II, 16 | 80 |
| II, 17 | 100 |
| V, 35: | |
| I, 15: | |
| I, 12: | |
| II, 16: | |
| II, 17: |
| Copyright © McGill University, 2001 | |||