| Last Name | Grant |
| First Name | Hector |
| Nativity | Scotland |
| Business | Farmer |
| Year Settled | 1854 |
| Post Office | Beaverton |
| Township | Thorah |
| County | Ontario |
| Atlas Date | 1877 |
| Concession and Lot | Lot size |
| VIII, 11 | 100 |
| VIII, 12 | 100 |
| VIII, 13 | 6 |
| IX, 5 | 100 |
| IX, 6 | 200 |
| VIII, 11: | |
| VIII, 12: | |
| VIII, 13: | |
| IX, 5: | |
| IX, 6: |
| Copyright © McGill University, 2001 | |||