| Last Name | Graham |
| First Name | James |
| Nativity | Ireland |
| Business | Farmer |
| Year Settled | 1846 |
| Post Office | Port Perry |
| Township | Scugog |
| County | Ontario |
| Atlas Date | 1877 |
| Concession and Lot | Lot size |
| VIII, 4 | 200 |
| VIII, 8 | 200 |
| VIII, 7 | 165 |
| VIII, 6 | 140 |
| VIII, 5 | 79 |
| VIII, 4: | |
| VIII, 8: | |
| VIII, 7: | |
| VIII, 6: | |
| VIII, 5: |
| Copyright © McGill University, 2001 | |||