| Last Name | Bear |
| First Name | John |
| Township | Reach |
| County | Ontario |
| Atlas Date | 1877 |
| Concession and Lot | Lot size |
| XI, 5 | 53 |
| IX, 15 | 117 |
| XI, 4 | 33 |
| IX, 14 | 100 |
| IX, 12 | 125 |
| X, 12 | 17 |
| X, 13 | 100 |
| X, 4 | 200 |
| XI, 5: | |
| IX, 15: | |
| XI, 4: | |
| IX, 14: | |
| IX, 12: | |
| X, 12: | |
| X, 13: | |
| X, 4: |
| Copyright © McGill University, 2001 | |||