| Last Name | Major |
| First Name | Edward |
| Township | Reach |
| County | Ontario |
| Atlas Date | 1877 |
| Concession and Lot | Lot size |
| XII, 21 | 100 |
| IV, 19 | 25 |
| VI, 13 | 50 |
| IV, 19 | 100 |
| VI, 14 | 75 |
| X, 21 | 100 |
| IX, 18 | 200 |
| XI, 21 | 50 |
| VII, 15 | 200 |
| XII, 21: | |
| IV, 19: | |
| VI, 13: | |
| IV, 19: | |
| VI, 14: | |
| X, 21: | |
| IX, 18: | |
| XI, 21: | |
| VII, 15: |
| Copyright © McGill University, 2001 | |||