| Last Name | Hubertus |
| First Name | G.J. |
| Nativity | England |
| Business | Mill Proprietor |
| Year Settled | 1857 |
| Post Office | Utica |
| Township | Reach |
| County | Ontario |
| Atlas Date | 1877 |
| Concession and Lot | Lot size |
| III, 3 | 100 |
| III, 5 | 200 |
| IV, 4 | 23 |
| IV, 5 | 25 |
| III, 1 | 10 |
| III, 2 | 25 |
| III, 3: | |
| III, 5: | |
| IV, 4: | |
| IV, 5: | |
| III, 1: | |
| III, 2: |
| Copyright © McGill University, 2001 | |||