| Last Name | McPherson |
| First Name | J. |
| Township | Rama |
| County | Ontario |
| Atlas Date | 1877 |
| Concession and Lot | Lot size |
| LCR, 3 | 50 |
| LCR, 21 | 340 |
| VII, 19 | 164 |
| III, 22 | 50 |
| LCR, 4 | 54 |
| LCR, 3: | |
| LCR, 21: | |
| VII, 19: | |
| III, 22: | |
| LCR, 4: | |
| LCR, 22: | |
| LCR, 23: | |
| VII, 18: |
| Copyright © McGill University, 2001 | |||