| Last Name | Longford Lumber Co. |
| First Name | Company |
| Township | Rama |
| County | Ontario |
| Atlas Date | 1877 |
| Concession and Lot | Lot size |
| N, 15 | 200 |
| LCR, 18 | 18 |
| LCR, 19 | 19 |
| N, 14 | 100 |
| VIII, 23 | 100 |
| M, 15 | 100 |
| IV, 17 | 260 |
| N, 15: | |
| LCR, 18: | |
| LCR, 19: | |
| N, 14: | |
| VIII, 23: | |
| M, 15: | |
| IV, 17: |
| Copyright © McGill University, 2001 | |||