| Last Name | Richardson |
| First Name | R. |
| Township | Pickering |
| County | Ontario |
| Atlas Date | 1877 |
| Concession and Lot | Lot size |
| BF-III, 11 | 38 |
| I, 14 | 25 |
| I, 13 | 25 |
| I, 4 | 48 |
| BF-III, 13 | 25 |
| BF-III, 14 | 25 |
| BF-III, 11: | |
| I, 14: | |
| I, 13: | |
| I, 4: | |
| BF-III, 13: | |
| BF-III, 14: |
| Copyright © McGill University, 2001 | |||