| Last Name | Richardson |
| First Name | J. |
| Township | Pickering |
| County | Ontario |
| Atlas Date | 1877 |
| Concession and Lot | Lot size |
| BF-III, 4 | 60 |
| BF-III, 1 | 102 |
| BF-III, 5 | 42 |
| BF-III, 3 | 99 |
| BF-II, 1 | 23 |
| BF-III, 4: | |
| BF-III, 1: | |
| BF-III, 5: | |
| BF-III, 3: | |
| BF-II, 1: |
| Copyright © McGill University, 2001 | |||