| Last Name | Doble |
| First Name | William |
| Township | Brock |
| County | Ontario |
| Atlas Date | 1877 |
| Concession and Lot | Lot size |
| II, 4 | 50 |
| III, 5 | 100 |
| IV, 5 | 50 |
| IV, 8 | 200 |
| III, 4 | 200 |
| X, 13 | 100 |
| V, 12 | 85 |
| II, 3 | 98.5 |
| II, 4: | |
| III, 5: | |
| IV, 5: | |
| IV, 8: | |
| III, 4: | |
| X, 13: | |
| V, 12: | |
| II, 3: |
| Copyright © McGill University, 2001 | |||