| Last Name | Miller |
| First Name | John |
| Nativity | Ireland |
| Business | Farmer |
| Year Settled | 1844 |
| Post Office | Valentyne |
| Township | Brock |
| County | Ontario |
| Atlas Date | 1877 |
| Concession and Lot | Lot size |
| VIII, 4 | 45 |
| X, 3 | 98 |
| VII, 2 | 86 |
| VII, 3 | 100 |
| VII, 3 | 100 |
| VIII, 3 | 95 |
| VIII, 4: | |
| X, 3: | |
| VII, 2: | |
| VII, 3: | |
| VII, 3: | |
| VIII, 3: |
| Copyright © McGill University, 2001 | |||