| Title | Estate |
| Last Name | Killmaster |
| First Name | Henry J. |
| Post Office | Port Rowan |
| Township | Walsingham |
| County | Norfolk |
| Atlas Date | 0 |
| Concession and Lot | Lot size |
| XI, 13 | 100 |
| B, 17 | 100 |
| I, 18 | 100 |
| I, 19 | 50 |
| II, 19 | 100 |
| II, 20 | 40 |
| V, 15 | 100 |
| XI, 12 | 100 |
| XI, 13: | |
| B, 17: | |
| I, 18: | |
| I, 19: | |
| II, 19: | |
| II, 20: | |
| V, 15: | |
| XI, 12: |
| Copyright © McGill University, 2001 | |||