| Last Name | Kent |
| First Name | George |
| Nativity | England |
| Business | Farmer; Mill owner |
| Year Settled | 1854 |
| Post Office | Delhi |
| Township | Middleton |
| County | Norfolk |
| Atlas Date | 0 |
| Concession and Lot | Lot size |
| I STR, 42 | 60 |
| II NTR, 36 | 110 |
| II NTR, 37 | 50 |
| II NTR, 38 | 100 |
| II NTR, 41 | 50 |
| I STR, 42: | |
| II NTR, 36: | |
| II NTR, 37: | |
| II NTR, 38: | |
| II NTR, 41: |
| Copyright © McGill University, 2001 | |||