| Title | Estate |
| Last Name | Hay |
| First Name | Harris |
| Business | Tract Land |
| Township | Charlotteville |
| County | Norfolk |
| Atlas Date | 0 |
| Concession and Lot | Lot size |
| III, 3 | 100 |
| III, 5 | 25 |
| V, 5 | 150 |
| VI, 6 | 100 |
| VII, 6 | 150 |
| VIII, 1 | 100 |
| III, 3: | |
| III, 5: | |
| V, 5: | |
| VI, 6: | |
| VII, 6: | |
| VIII, 1: |
| Copyright © McGill University, 2001 | |||