| Last Name | Dawson |
| First Name | William |
| Nativity | Scotland |
| Business | Farmer |
| Year Settled | 1850 |
| Post Office | Vittoria |
| Township | Charlotteville |
| County | Norfolk |
| Atlas Date | 0 |
| Concession and Lot | Lot size |
| III, 16 | 50 |
| III, 17 | 100 |
| III, 18 | 50 |
| IV, 17 | 40 |
| IV, 7 | 80 |
| III, 16: | |
| III, 17: | |
| III, 18: | |
| IV, 17: | |
| IV, 7: |
| Copyright © McGill University, 2001 | |||