| Last Name | McCall |
| First Name | T. |
| Business | Steam Saw Mill |
| Post Office | Vittoria |
| Township | Charlotteville |
| County | Norfolk |
| Atlas Date | 0 |
| Concession and Lot | Lot size |
| IX, 5* | 560 |
| VI, 6-11 | 95 |
| VII, 11 | 25 |
| VII, 13 | 50 |
| VII, 7 | 90 |
| VII, 9 | 50 |
| VIII, 11 | 200 |
| VIII, 5 | 150 |
| VIII, 6 | 100 |
| IX, 19* | 100 |
| IX, 5*: | |
| VI, 6-11: | |
| VII, 11: | |
| VII, 13: | |
| VII, 7: | |
| VII, 9: | |
| VIII, 11: | |
| VIII, 5: | |
| VIII, 6: | |
| IX, 19*: |
| Copyright © McGill University, 2001 | |||