| Last Name | Potts |
| First Name | John E. |
| Post Office | Simcoe |
| Township | Charlotteville |
| County | Norfolk |
| Atlas Date | 0 |
| Concession and Lot | Lot size |
| IX, 15 | 100 |
| IX, 16 | 100 |
| IX, 17 | 50 |
| VIII, 14 | 200 |
| VIII, 15 | 50 |
| VIII, 20 | 75 |
| X, 15 | 100 |
| IX, 15: | |
| IX, 16: | |
| IX, 17: | |
| VIII, 14: | |
| VIII, 15: | |
| VIII, 20: | |
| X, 15: |
| Copyright © McGill University, 2001 | |||