| Last Name | Tisdale |
| Business | Tisdale & Livingston |
| Post Office | Simcoe |
| Township | Charlotteville |
| County | Norfolk |
| Atlas Date | 0 |
| Concession and Lot | Lot size |
| III, 12 | 20 |
| III, 13 | 50 |
| IV, 12 | 100 |
| IV, 9 | 50 |
| IX, 12 | 125 |
| IX, 13 | 100 |
| X, 1 | 50 |
| III, 12: | |
| III, 13: | |
| IV, 12: | |
| IV, 9: | |
| IX, 12: | |
| IX, 13: | |
| X, 1: |
| Copyright © McGill University, 2001 | |||