| Last Name | Nichol |
| First Name | John |
| Post Office | London |
| Township | Westminster |
| County | Middlesex |
| Atlas Date | 1878 |
| Concession and Lot | Lot size |
| II, 29 | 100 |
| VI, 11 | 75 |
| VII, 6 | 40 |
| VI, 12 | 100 |
| V, 17 | 100 |
| V, 16 | 150 |
| II, 30 | 60 |
| II, 29: | |
| VI, 11: | |
| VII, 6: | |
| VI, 12: | |
| V, 17: | |
| V, 16: | |
| II, 30: |
| Copyright © McGill University, 2001 | |||