| Last Name | Archer |
| First Name | Henry Ross |
| Post Office | Newbury |
| Township | Mosa |
| County | Middlesex |
| Atlas Date | 1878 |
| Concession and Lot | Lot size |
| I, 15 | 200 |
| I NLR, 17 | 200 |
| I SLR, 12 | 200 |
| III, 15 | 100 |
| II, 18 | 100 |
| II, 19 | 100 |
| I, 16 | 100 |
| I, 15: | |
| I NLR, 17: | |
| I SLR, 12: | |
| III, 15: | |
| II, 18: | |
| II, 19: | |
| I, 16: |
| Copyright © McGill University, 2001 | |||