| Last Name | Robinson |
| First Name | Thomas |
| Post Office | Newbury |
| Township | Mosa |
| County | Middlesex |
| Atlas Date | 1878 |
| Concession and Lot | Lot size |
| II, 13 | 100 |
| III, 9 | 100 |
| I, 17 | 100 |
| II, 15 | 80 |
| V, 12 | 100 |
| IV, 10 | 100 |
| II, 13: | |
| III, 9: | |
| I, 17: | |
| II, 15: | |
| V, 12: | |
| IV, 10: |
| Copyright © McGill University, 2001 | |||