| Last Name | First Name | County | Township | Town | Occupation | Birthplace | Full Record |
| Aaron | John | Brant | Tuscarora | GO | |||
| Acres | J.W. | Brant | Brantford West | Paris | Principal, Union School; Main and Mechanic Sts. | England | GO |
| Adair | James | Brant | Dumfries South | GO | |||
| Adams | H. | Brant | Tuscarora | GO | |||
| Adams | T. | Brant | Brantford East | GO | |||
| Admond | E. | Brant | Brantford East | GO | |||
| Agnew | Elan | Brant | Brantford East | GO | |||
| Ahrens | J.H. | Brant | Brantford West | Paris | Potter; Mechanic St. | Germany | GO |
| Aikins | Adam | Brant | Burford South | GO | |||
| Aikins | Edward | Brant | Burford South | GO | |||
| Aikman | C.M. | Brant | Brantford West | Physician | Canada | GO | |
| Aitkin | John | Brant | Dumfries South | GO | |||
| Alchin | Brant | Brantford West | GO | ||||
| Allan | William | Brant | Onondaga | GO | |||
| Allan | William | Brant | Onondaga | GO | |||
| Allen | A. | Brant | Burford South | GO | |||
| Allen | J.C. | Brant | Burford South | GO | |||
| Allen | J.O. | Brant | Burford South | GO | |||
| Allen | Solomon | Brant | Burford South | GO | |||
| Allen | Walter | Brant | Onondaga | Farmer, Stock Raiser | Canada | GO | |
| Allen | William R. | Brant | Burford South | Farmer; Constable | Canada | GO | |
| Almas | D. | Brant | Brantford West | GO | |||
| Ames | H. | Brant | Dumfries South | GO | |||
| Ames | M. | Brant | Dumfries South | GO | |||
| Ames | Nelson | Brant | Dumfries South | GO | |||
| Amy | Thomas | Brant | Burford South | GO | |||
| Anders | Jacob | Brant | Dumfries South | Farmer | New Jersey, United States | GO | |
| Anderson | Brant | Brantford East | GO | ||||
| Anderson | D. | Brant | Dumfries South | GO | |||
| Anderson | D.A. | Brant | Dumfries South | GO | |||
| Anderson | Daniel | Brant | Dumfries South | GO | |||
| Anderson | Duncan | Brant | Dumfries South | GO | |||
| Anderson | J. | Brant | Dumfries South | GO | |||
| Anderson | J. | Brant | Brantford East | GO | |||
| Anderson | John | Brant | Dumfries South | GO | |||
| Anderson | John | Brant | Tuscarora | GO | |||
| Anderson | Thomas | Brant | Dumfries South | GO | |||
| Anderson | W. | Brant | Tuscarora | GO | |||
| Anderson | William | Brant | Onondaga | GO | |||
| Andrews | M. | Brant | Brantford East | GO | |||
| Anson | T. | Brant | Burford South | GO | |||
| Antony | A. | Brant | Tuscarora | GO | |||
| Appleby | Samuel | Brant | Dumfries South | Farmer | Ireland | GO | |
| Apps | Charles Overy | Brant | Brantford West | Miller | England | GO | |
| Armor | J. | Brant | Onondaga | GO | |||
| Armor | Thomas | Brant | Onondaga | Farmer, Justice of the Peace | Ireland | GO | |
| Armour | George | Brant | Burford South | GO | |||
| Armstrong | Brant | Burford South | GO | ||||
| Armstrong | Adam | Brant | Burford North | GO | |||
| Armstrong | M. | Brant | Brantford West | GO | |||
| Armstrong | M. | Brant | Brantford East | GO | |||
| Armstrong | T. | Brant | Brantford East | GO | |||
| Arnold | Joseph | Brant | Burford South | GO | |||
| Ashbaugh | J.C. | Brant | Brantford West | GO | |||
| Ashton | R. | Brant | Brantford East | GO | |||
| Ashworth | A. | Brant | Brantford West | GO | |||
| Atchie | K. | Brant | Brantford East | GO | |||
| Atkin | Andrew | Brant | Dumfries South | GO | |||
| Atkins | G. | Brant | Tuscarora | GO | |||
| Atkins | Robert | Brant | Dumfries South | GO | |||
| Atkinson | James | Brant | Onondaga | GO | |||
| Atkinson | John | Brant | Onondaga | GO | |||
| Atkinson | T. | Brant | Brantford West | GO | |||
| Atkinson | William | Brant | Brantford West | GO | |||
| Atmore | Thomas | Brant | Dumfries South | GO | |||
| Attkinson | J. | Brant | Brantford West | GO | |||
| Aulesbrook | John | Brant | Brantford West | Farmer | England | GO | |
| Ausebrook | Mary | Brant | Dumfries South | GO | |||
| Austerbrook | John | Brant | Burford North | GO | |||
| Avery | Silas | Brant | Brantford West | GO | |||
| Avery | William | Brant | Burford North | GO | |||
| Axson | F. | Brant | Onondaga | GO | |||
| Axson | William | Brant | Onondaga | GO | |||
| Ayers | Brant | Burford North | GO | ||||
| Babcock | C. | Brant | Dumfries South | GO | |||
| Bacon | William H. | Brant | Brantford East | Brantford | Physician; Colborne St. | Maine, United States | GO |
| Bailey | J. | Brant | Burford North | GO | |||
| Bailey | William G. | Brant | Burford North | GO | |||
| Baird | A.H. | Brant | Brantford West | Paris | Lumber Dealer; Broadway | Canada | GO |
| Baker | Brant | Brantford West | GO | ||||
| Baker | Brant | Brantford West | GO | ||||
| Baker | H. | Brant | Brantford West | GO | |||
| Baker | Ira | Brant | Brantford West | GO | |||
| Baker | John | Brant | Dumfries South | Hotel Keeper; Lime Manufacturer | Canada | GO | |
| Baker | M. | Brant | Brantford West | GO | |||
| Baker | Thomas | Brant | Onondaga | GO | |||
| Baker | W. | Brant | Brantford West | GO | |||
| Baldwin | John | Brant | Dumfries South | England | GO | ||
| Baldwin | M. | Brant | Brantford East | GO | |||
| Baldwin | M. | Brant | Oakland | GO | |||
| Baldwin | M.B. | Brant | Oakland | GO | |||
| Baldwin | M.D. | Brant | Brantford East | GO | |||
| Ball | Alfred | Brant | Brantford East | Brantford | Blacksmith; Wellington St. | Canada | GO |
| Ballachy | George | Brant | Brantford West | GO | |||
| Ballard | Annie | Brant | Burford North | GO | |||
| Ballard | Henry | Brant | Burford North | GO | |||
| Ballard | John | Brant | Burford North | GO | |||
| Ballingal | O. | Brant | Dumfries South | GO | |||
| Banistor | R. | Brant | Onondaga | GO | |||
| Bank of Commerce | Company | Brant | Brantford East | Brantford | Corner of Colborne and Queen Sts. | Ontario Co., Canada | GO |
| Baptiste | P. | Brant | Tuscarora | GO | |||
| Baptiste | W. | Brant | Tuscarora | GO | |||
| Barber | John T. | Brant | Brantford East | Brantford | Deputy Registrar; Albion St. | England | GO |
| Barker | Christopher Jr. | Brant | Dumfries South | GO | |||
| Barker | Christopher Sr. | Brant | Dumfries South | GO | |||
| Barker | D. | Brant | Dumfries South | GO | |||
| Barker | Daniel | Brant | Burford North | GO | |||
| Barker | J.B. | Brant | Dumfries South | GO | |||
| Barker | James | Brant | Dumfries South | GO | |||
| Barker | John | Brant | Burford North | GO | |||
| Barker | T. | Brant | Burford North | GO | |||
| Barkett | M. | Brant | Onondaga | GO | |||
| Barkett | Thomas | Brant | Brantford East | GO | |||
| Barraclaugh | J. | Brant | Onondaga | GO | |||
| Bartch | H. | Brant | Brantford West | GO | |||
| Bartle | Francis | Brant | Brantford East | Brantford | Proprietor, King's Hotel; Market St. | England | GO |
| Barton | George | Brant | Onondaga | GO | |||
| Barton | George | Brant | Brantford East | Farmer | New York, United States | GO | |
| Basker | R. | Brant | Brantford West | GO | |||
| Baskerville | William | Brant | Burford North | GO | |||
| Bastedo | T.B.G. | Brant | Burford North | GO | |||
| Bateman | James | Brant | Onondaga | Farmer, Stock Raiser | England | GO | |
| Batson | H. | Brant | Brantford East | GO | |||
| Batson | T.D. | Brant | Brantford East | GO | |||
| Batters | William | Brant | Dumfries South | GO | |||
| Bautinhamer | J. | Brant | Oakland | GO | |||
| Bautinhamer | William | Brant | Brantford East | GO | |||
| Bawtinhimer | Levi | Brant | Dumfries South | GO | |||
| Baxter | James | Brant | Brantford East | Brantford | Livery Stable; Queen St. | England | GO |
| Beamer | C. | Brant | Burford North | GO | |||
| Beamer | David | Brant | Burford North | GO | |||
| Beamer | Henry | Brant | Burford North | GO | |||
| Beaver | G. | Brant | Tuscarora | GO | |||
| Beckham | John A. | Brant | Burford South | GO | |||
| Beebe | Smith | Brant | Oakland | Farmer; Reeve of Township | Canada | GO | |
| Beel | William | Brant | Brantford East | GO | |||
| Beemer | Joseph Jr. | Brant | Dumfries South | Cheese Box Manufacturer | Canada | GO | |
| Beison | T. | Brant | Brantford East | GO | |||
| Bell | Brant | Dumfries South | GO | ||||
| Bell | B. | Brant | Dumfries South | GO | |||
| Bell | George | Brant | Brantford West | Paris | Baker; Red River St. | Scotland | GO |
| Bellhouse | James | Brant | Brantford East | Brantford | Retired; No. 7 Balfour St. | England | GO |
| Bellhouse | T. | Brant | Brantford West | GO | |||
| Bennedict | A. | Brant | Brantford West | GO | |||
| Bennedict | E. | Brant | Brantford West | GO | |||
| Bennett | A.B. | Brant | Brantford East | GO | |||
| Bennett | W.H. | Brant | Burford South | GO | |||
| Bennett | William | Brant | Burford South | GO | |||
| Berney | Derby | Brant | Burford North | GO | |||
| Berney | Patrick J. | Brant | Brantford West | Farmer | Ireland | GO | |
| Berry | Brant | Brantford East | GO | ||||
| Berry | J. Jr. | Brant | Brantford East | GO | |||
| Berry | John | Brant | Dumfries South | Farmer | Canada | GO | |
| Berry | Jonathan | Brant | Brantford East | GO | |||
| Berry | L. | Brant | Brantford East | GO | |||
| Biggar | C. | Brant | Brantford West | GO | |||
| Biggar | Hamilton | Brant | Burford South | GO | |||
| Biggar | James | Brant | Brantford West | GO | |||
| Biggar | Jane | Brant | Burford South | GO | |||
| Biggar | M.R. | Brant | Brantford East | Brantford | Deputy Clerk, Division Court Office; Colborne St. | Ontario Co., Canada | GO |
| Biggar | William | Brant | Brantford West | GO | |||
| Bigger | Herbert | Brant | Brantford West | GO | |||
| Bigger | R. | Brant | Brantford West | GO | |||
| Bill | M. | Brant | Tuscarora | GO | |||
| Blacker | E. | Brant | Brantford West | GO | |||
| Blain | Jacob | Brant | Dumfries South | Farmer | New Jersey, United States | GO | |
| Blain | William | Brant | Brantford East | GO | |||
| Blain | William F. | Brant | Dumfries South | Farmer | Canada | GO | |
| Blansdull | D. | Brant | Brantford East | GO | |||
| Bloodsworth | Brant | Burford North | GO | ||||
| Blosdell | E. | Brant | Dumfries South | Farmer | Canada | GO | |
| Bock | D. | Brant | Brantford East | GO | |||
| Bodwebb | S. | Brant | Brantford East | GO | |||
| Bomberry | Brant | Tuscarora | GO | ||||
| Bomberry | A. | Brant | Tuscarora | GO | |||
| Bomberry | George Edward | Brant | Tuscarora | Physician | India | GO | |
| Bomberry | J. | Brant | Tuscarora | GO | |||
| Bomberry | M. | Brant | Tuscarora | GO | |||
| Bomberry | S. | Brant | Tuscarora | GO | |||
| Bomberry | William | Brant | Tuscarora | GO | |||
| Bond | T. | Brant | Onondaga | GO | |||
| Boney | A. | Brant | Brantford West | GO | |||
| Bonham | D.H. | Brant | Dumfries South | GO | |||
| Bonham | E. | Brant | Dumfries South | GO | |||
| Bonham | F. | Brant | Brantford East | GO | |||
| Bonham | Joseph | Brant | Dumfries South | GO | |||
| Bonney | Ann | Brant | Brantford West | GO | |||
| Bonney | William | Brant | Burford North | GO | |||
| Bonny | John | Brant | Burford North | GO | |||
| Book | Adam | Brant | Onondaga | GO | |||
| Book | J. | Brant | Onondaga | GO | |||
| Booker | W.D. | Brant | Brantford East | Brantford | Secretary, Victoria Mutual Fire Insurance Co., Cor. James and Main Sts., Hamilton | GO | |
| Borel | John | Brant | Dumfries South | GO | |||
| Botham | Thomas | Brant | Brantford East | Brantford | Official Assignee, County of Brant; Colborne St. | England | GO |
| Bothwell | Brant | Burford North | GO | ||||
| Boughton | George | Brant | Brantford West | Paris | Corner of Main and Ball Sts. | Ontario Co., Canada | GO |
| Bowman | A. | Brant | Burford South | GO | |||
| Bowman | Ephraim | Brant | Burford South | GO | |||
| Bowman | George | Brant | Burford South | GO | |||
| Bowman | H. | Brant | Burford South | GO | |||
| Bowman | Henry | Brant | Burford South | GO | |||
| Bowman | Hugh | Brant | Burford South | GO | |||
| Bowman | I. | Brant | Burford South | GO | |||
| Bowman | J. | Brant | Burford South | GO | |||
| Bowman | James H. | Brant | Burford South | GO | |||
| Bowman | John | Brant | Burford South | GO | |||
| Bowman | Peter | Brant | Burford South | GO | |||
| Bowman | Solomon | Brant | Burford South | GO | |||
| Bown | Brant | Brantford East | GO | ||||
| Bown | R.R. | Brant | Brantford East | GO | |||
| Boyce | John | Brant | Burford South | GO | |||
| Boyd | Joseph | Brant | Burford South | GO | |||
| Bradley | George | Brant | Tuscarora | GO | |||
| Bradshaw | G. | Brant | Oakland | GO | |||
| Bradshaw | George | Brant | Burford South | GO | |||
| Brant | Brant | Tuscarora | GO | ||||
| Brant | J. | Brant | Tuscarora | GO | |||
| Brant | Jacob | Brant | Tuscarora | GO | |||
| Brant | M. | Brant | Tuscarora | GO | |||
| Brauton | R. | Brant | Brantford West | GO | |||
| Bray | John | Brant | Burford North | GO | |||
| Bray | John | Brant | Brantford West | GO | |||
| Brazier | G. | Brant | Brantford West | GO | |||
| Brethour, H.W. & Co. | Company | Brant | Brantford East | Brantford | Dealer in Dry Goods, Clothing, Millinery, Carpets; Colborne St. | Canada | GO |
| Brock | G. | Brant | Brantford East | GO | |||
| Brooke | Daniel | Brant | Brantford East | Brantford | Attorney at Law; Colborne St. | Ontario Co., Canada | GO |
| Brooks | Jesse | Brant | Burford North | GO | |||
| Brooks | R. | Brant | Brantford West | GO | |||
| Brooks | Robert | Brant | Burford North | GO | |||
| Brooks | T. | Brant | Brantford West | GO | |||
| Brooks | Thomas | Brant | Burford North | GO | |||
| Brooks | W. | Brant | Brantford West | GO | |||
| Brooks | William | Brant | Burford North | GO | |||
| Brown | Alfred | Brant | Burford North | GO | |||
| Brown | C.G. | Brant | Dumfries South | GO | |||
| Brown | David | Brant | Brantford East | GO | |||
| Brown | G. | Brant | Dumfries South | GO | |||
| Brown | G. | Brant | Brantford West | GO | |||
| Brown | J. | Brant | Brantford East | GO | |||
| Brown | John | Brant | Burford South | GO | |||
| Brown | M. | Brant | Oakland | GO | |||
| Brown | T. | Brant | Brantford East | GO | |||
| Brown | W.G. | Brant | Burford South | GO | |||
| Brown | W.K. | Brant | Dumfries South | GO | |||
| Brown | William | Brant | Onondaga | GO | |||
| Brown | William | Brant | Brantford East | GO | |||
| Brunton | A. | Brant | Brantford West | GO | |||
| Bryce | G. | Brant | Brantford West | GO | |||
| Bryon | J. | Brant | Brantford East | GO | |||
| Buchan | B. | Brant | Dumfries South | GO | |||
| Buchanan | A. | Brant | Onondaga | Farmer, Stock Raiser | Ireland | GO | |
| Buchanan | A. | Brant | Dumfries South | GO | |||
| Buchanan | John | Brant | Dumfries South | GO | |||
| Buchanan | William | Brant | Dumfries South | GO | |||
| Buck | A. | Brant | Tuscarora | GO | |||
| Buck | E.L. | Brant | Brantford East | Farmer; Stock Grower | New York, United States | GO | |
| Buck | George | Brant | Tuscarora | GO | |||
| Buck | Henry | Brant | Brantford East | GO | |||
| Buck | J. | Brant | Brantford East | GO | |||
| Buck | John | Brant | Tuscarora | GO | |||
| Buck | William | Brant | Brantford East | Brantford | Victoria Foundry; Corner of Cedar, Dumfries and William Sts. | Ontario Co., Canada | GO |
| Buke | F. | Brant | Brantford East | GO | |||
| Buller | John | Brant | Tuscarora | GO | |||
| Bundy | M. | Brant | Onondaga | Farmer | England | GO | |
| Bundy | M. | Brant | Brantford East | GO | |||
| Burcth | William | Brant | Burford South | GO | |||
| Buriang | John | Brant | Tuscarora | GO | |||
| Burl | D. | Brant | Dumfries South | GO | |||
| Burl | John | Brant | Dumfries South | GO | |||
| Burnett | Arthur | Brant | Dumfries South | GO | |||
| Burnham | Brant | Tuscarora | GO | ||||
| Burnham | Julius | Brant | Tuscarora | GO | |||
| Burnham | N. | Brant | Tuscarora | GO | |||
| Burnhouse | J. | Brant | Tuscarora | GO | |||
| Burning | A. | Brant | Tuscarora | GO | |||
| Burning | C. | Brant | Tuscarora | GO | |||
| Burning | Peter | Brant | Tuscarora | GO | |||
| Burning | Timothy | Brant | Tuscarora | Farmer; Chief | India | GO | |
| Burns | James | Brant | Burford North | GO | |||
| Burns, Brant & Burns | Company | Brant | Brantford East | Brantford | Lumber and Coal Dealers; Dumfries and Dallise Sts. | England | GO |
| Burr | W.G. | Brant | Brantford East | Brantford | Butcher; Market St. | Canada | GO |
| Burrell | William Jr. | Brant | Onondaga | GO | |||
| Burrell | William Sr. | Brant | Onondaga | GO | |||
| Burt | D. | Brant | Dumfries South | GO | |||
| Burt | J.R. | Brant | Dumfries South | Farmer | Canada | GO | |
| Burt | R. | Brant | Brantford East | GO | |||
| Burt | Robert | Brant | Dumfries South | GO | |||
| Burtch | D. | Brant | Brantford West | GO | |||
| Burtch | James W. | Brant | Oakland | Farmer; Fruit Grower | Canada | GO | |
| Burtch | S. | Brant | Oakland | GO | |||
| Burtch | S. | Brant | Burford South | GO | |||
| Burtch | Steven | Brant | Brantford West | GO | |||
| Burtis | J.W. | Brant | Burford South | GO | |||
| Burtis | T. | Brant | Burford South | GO | |||
| Burton | Robert | Brant | Burford South | GO | |||
| Burtow | R. | Brant | Burford South | GO | |||
| Butler | Eugene | Brant | Onondaga | GO | |||
| Butler | J.W. | Brant | Onondaga | Middleport | Proprietor, Dominion Hotel | Canada | GO |
| Butler | John | Brant | Tuscarora | GO | |||
| Butler | William | Brant | Brantford East | Brantford | Variety Store; Boot and Shoe Maker; Market St. | Canada | GO |
| Butter | A. | Brant | Onondaga | GO | |||
| Byers | Robert | Brant | Burford South | GO | |||
| Cadwell | J. | Brant | Brantford East | GO | |||
| Cain | Brant | Brantford East | GO | ||||
| Cain | James | Brant | Burford North | GO | |||
| Cairns | James | Brant | Burford South | GO | |||
| Cambell | D. | Brant | Brantford West | GO | |||
| Campbell | D. | Brant | Oakland | GO | |||
| Campbell | J. | Brant | Brantford East | GO | |||
| Campbell | T.B. | Brant | Brantford West | GO | |||
| Campbell | William | Brant | Brantford East | GO | |||
| Cannell | John | Brant | Burford South | GO | |||
| Canoe | H. | Brant | Tuscarora | GO | |||
| Canoe | T. | Brant | Tuscarora | GO | |||
| Capron | Brant | Dumfries South | GO | ||||
| Capron | A. | Brant | Dumfries South | GO | |||
| Capron | B. | Brant | Dumfries South | GO | |||
| Capron | C. | Brant | Dumfries South | GO | |||
| Carder | John | Brant | Burford North | GO | |||
| Carlow | C. | Brant | Tuscarora | GO | |||
| Carlyle | Brant | Brantford West | GO | ||||
| Carlyle | Alexander | Brant | Brantford West | GO | |||
| Carlyle | T. | Brant | Brantford East | GO | |||
| Carner | P. | Brant | Onondaga | GO | |||
| Carpenter | Brant | Tuscarora | GO | ||||
| Carpenter | Brant | Tuscarora | GO | ||||
| Carpenter | Benjamin | Brant | Tuscarora | Teacher | India | GO | |
| Carpenter | D. | Brant | Tuscarora | GO | |||
| Carpenter | J. | Brant | Tuscarora | GO | |||
| Carpenter | Jacob | Brant | Tuscarora | GO | |||
| Carpenter | John | Brant | Tuscarora | GO | |||
| Carr | John | Brant | Dumfries South | GO | |||
| Carr | Thomas | Brant | Dumfries South | GO | |||
| Carrick | S. | Brant | Dumfries South | GO | |||
| Carrier | S. | Brant | Tuscarora | GO | |||
| Carroll | J. | Brant | Brantford West | GO | |||
| Carter | J. | Brant | Burford North | GO | |||
| Carter | J. | Brant | Burford South | GO | |||
| Carter | Jacob P. | Brant | Burford South | Farmer | Ireland | GO | |
| Carter | Samuel | Brant | Burford North | Farmer | England | GO | |
| Casner | Aaron | Brant | Burford South | GO | |||
| Casner | Albert | Brant | Burford South | GO | |||
| Cassedy | Edward | Brant | Burford North | GO | |||
| Cavan | M. | Brant | Brantford East | GO | |||
| Cawley | Samuel | Brant | Burford North | GO | |||
| Ceaser | G. Stevens | Brant | Brantford East | Brantford | Dentist; Colborne and Market Sts. | Canada | GO |
| Chance | James | Brant | Brantford West | Newport | Missionary, Church of England | England | GO |
| Chant | John | Brant | Burford North | GO | |||
| Chapin | L. | Brant | Oakland | GO | |||
| Chapman | James | Brant | Onondaga | GO | |||
| Chapman | L. | Brant | Oakland | GO | |||
| Charles | John | Brant | Burford North | GO | |||
| Charles | Lewis | Brant | Burford North | GO | |||
| Charleton | B.E. | Brant | Dumfries South | GO | |||
| Charleton | Thomas W. | Brant | Dumfries South | Farmer | Canada | GO | |
| Charlton | J. | Brant | Onondaga | Farmer | Canada | GO | |
| Chart | John | Brant | Oakland | Oakland | Miller | England | GO |
| Chatterson | A. | Brant | Oakland | GO | |||
| Chatterson | E. | Brant | Brantford East | GO | |||
| Chatterson | H. | Brant | Oakland | GO | |||
| Chatterson | R.A.C. | Brant | Brantford West | GO | |||
| Chatterson | S. | Brant | Oakland | GO | |||
| Chatterson | Solomon | Brant | Brantford West | J.P.; Farmer | Canada | GO | |
| Chatterson | W. | Brant | Oakland | GO | |||
| Chave | W. Jr. | Brant | Brantford West | GO | |||
| Chechok | John | Brant | Tuscarora | GO | |||
| Chisholm | John | Brant | Brantford West | Mount Rose Farm | GO | ||
| Chittenden | Andrew | Brant | Brantford East | Cainsville | Merchant; Postmaster | Canada | GO |
| Chittenden | George | Brant | Brantford East | Cainsville | Merchant; Postmaster | England | GO |
| Christie | D. | Brant | Brantford East | GO | |||
| Christie | David | Brant | Brantford East | GO | |||
| Chrysler | George | Brant | Burford North | GO | |||
| Chubb | Brant | Tuscarora | GO | ||||
| Church | A. | Brant | Oakland | GO | |||
| Church | P. | Brant | Burford North | GO | |||
| Churchill | G. | Brant | Burford North | GO | |||
| Churchill | S. | Brant | Onondaga | GO | |||
| Clark | Brant | Burford South | GO | ||||
| Clark | Charles | Brant | Burford South | GO | |||
| Clark | D. | Brant | Burford North | GO | |||
| Clark | Edwin W. | Brant | Dumfries South | Harness Maker | Canada | GO | |
| Clark | G.W. | Brant | Burford South | GO | |||
| Clark | H. | Brant | Burford South | GO | |||
| Clark | J.W. | Brant | Burford South | GO | |||
| Clark | John | Brant | Dumfries South | GO | |||
| Clark | T. | Brant | Brantford West | GO | |||
| Clause | Isaac | Brant | Tuscarora | Farmer; Stock Raiser | India | GO | |
| Clause | J. | Brant | Tuscarora | GO | |||
| Clause | S. | Brant | Tuscarora | GO | |||
| Clause | William | Brant | Tuscarora | GO | |||
| Cleator | H. | Brant | Brantford West | GO | |||
| Cleator | J. | Brant | Brantford West | GO | |||
| Cleaver | S. | Brant | Brantford West | GO | |||
| Cleghorn | Allen | Brant | Brantford East | Brantford | Hardware Merchant; Colborne St. | Scotland | GO |
| Cleghorn | J. | Brant | Burford North | GO | |||
| Clemens | George | Brant | Dumfries South | GO | |||
| Clement | Alexander D. | Brant | Brantford East | Brantford | Post Master; Wellington St. | Ontario Co., Canada | GO |
| Clement | J. | Brant | Brantford East | GO | |||
| Clement | John | Brant | Burford North | GO | |||
| Clement | Mark | Brant | Burford South | GO | |||
| Clement | William | Brant | Burford North | GO | |||
| Clement | William | Brant | Burford South | GO | |||
| Clements | J. | Brant | Burford South | GO | |||
| Clements | Sarah | Brant | Burford South | GO | |||
| Clench | F. | Brant | Brantford West | GO | |||
| Cleugh | George | Brant | Brantford East | Brantford | Carriage Builder; Colborne St. | Canada | GO |
| Clinch | Brant | Tuscarora | GO | ||||
| Clinch | H. | Brant | Tuscarora | GO | |||
| Clinton | Brant | Dumfries South | GO | ||||
| Clinton | John Jr. | Brant | Dumfries South | Carpenter; Joiner | Canada | GO | |
| Clump | A. | Brant | Dumfries South | GO | |||
| Clump | Cornelius | Brant | Dumfries South | Farmer | Canada | GO | |
| Clump | Eliza | Brant | Dumfries South | GO | |||
| Clump | G.D. | Brant | Dumfries South | GO | |||
| Clump | J. | Brant | Dumfries South | GO | |||
| Clump | J. | Brant | Dumfries South | GO | |||
| Clump | John | Brant | Dumfries South | GO | |||
| Clump | O. | Brant | Brantford East | GO | |||
| Cochran | James | Brant | Dumfries South | GO | |||
| Cochran | John | Brant | Burford North | GO | |||
| Cockshutt | I. | Brant | Brantford East | GO | |||
| Cockshutt | I. | Brant | Brantford West | GO | |||
| Cockshutt | I. | Brant | Brantford East | GO | |||
| Cockshutt | I. | Brant | Brantford West | GO | |||
| Cockshutt | I. | Brant | Brantford West | GO | |||
| Cockshutt | T. | Brant | Brantford West | GO | |||
| Cokley | Timothy | Brant | Burford North | GO | |||
| Colbeck | J. | Brant | Brantford East | GO | |||
| Colclough | W. | Brant | Burford North | GO | |||
| Colder | Alexander | Brant | Onondaga | GO | |||
| Cole | John | Brant | Brantford East | GO | |||
| Cole | T. | Brant | Brantford East | GO | |||
| Coleman | Miles | Brant | Onondaga | GO | |||
| Coleman | Thomas | Brant | Dumfries South | GO | |||
| Coleman | Thomas W. | Brant | Brantford West | Paris | Plaster Manufacturer; Farmer; William St. | England | GO |
| Collins | Brant | Burford North | GO | ||||
| Collins | John | Brant | Burford South | GO | |||
| Conboy | T. | Brant | Onondaga | GO | |||
| Conboy | T. Sr. | Brant | Onondaga | GO | |||
| Congregational Church | Church | Brant | Brantford East | Brantford | GO | ||
| Conklin | Burnet | Brant | Burford South | Harley | Proprietor, Harley Hotel | Canada | GO |
| Conkwright | H. | Brant | Burford South | GO | |||
| Conner | J. | Brant | Brantford East | GO | |||
| Conoly | John | Brant | Brantford West | GO | |||
| Conway | H. | Brant | Onondaga | GO | |||
| Conworth | John | Brant | Brantford West | Farmer | England | GO | |
| Cook | Brant | Oakland | GO | ||||
| Cook | A. | Brant | Brantford West | GO | |||
| Cook | Andrew | Brant | Brantford West | GO | |||
| Cook | Andrew | Brant | Brantford West | GO | |||
| Cook | C. | Brant | Brantford West | GO | |||
| Cook | C. | Brant | Oakland | GO | |||
| Cook | C. | Brant | Brantford East | GO | |||
| Cook | J. | Brant | Oakland | GO | |||
| Cook | J.W. | Brant | Brantford West | GO | |||
| Cook | S.W. | Brant | Dumfries South | GO | |||
| Cook | Thomas | Brant | Brantford West | GO | |||
| Cooke | A.H. | Brant | Brantford West | GO | |||
| Cooke | Andrew | Brant | Brantford West | Farmer | New York, United States | GO | |
| Cooke | George | Brant | Brantford West | Physician | Canada | GO | |
| Coone | G. | Brant | Burford South | GO | |||
| Coone | William | Brant | Burford South | GO | |||
| Cooper | A. | Brant | Dumfries South | GO | |||
| Cooper | Alexander | Brant | Dumfries South | GO | |||
| Cooper | John | Brant | Burford South | GO | |||
| Cope | David | Brant | Dumfries South | GO | |||
| Cope | Henry | Brant | Brantford West | GO | |||
| Cope | L.C. | Brant | Dumfries South | GO | |||
| Copeman | T. | Brant | Dumfries South | GO | |||
| Copman | William | Brant | Dumfries South | GO | |||
| Cornell | A.C. | Brant | Burford South | GO | |||
| Cornell | M. | Brant | Brantford East | GO | |||
| Corner | G.H. | Brant | Oakland | Oakland | Miller; Hotel Keeper | Canada | GO |
| Cornnell | B. | Brant | Brantford East | GO | |||
| Corragan | Andrew | Brant | Burford North | GO | |||
| Costner | William | Brant | Brantford West | GO | |||
| Coston | John | Brant | Burford North | GO | |||
| Coston | Thomas | Brant | Burford North | GO | |||
| Court House | Brant | Brantford East | Brantford | GO | |||
| Cowherd | J. | Brant | Brantford West | GO | |||
| Cowie | J. | Brant | Onondaga | GO | |||
| Cowie | William | Brant | Onondaga | GO | |||
| Cowles | Richard | Brant | Oakland | Oakland | Merchant Tailor | England | GO |
| Cox | Henry | Brant | Burford North | Burford | General Merchant | England | GO |
| Crabb | G. | Brant | Burford South | GO | |||
| Crabb | Henry | Brant | Burford South | GO | |||
| Craig | Thomas | Brant | Brantford East | GO | |||
| Crandall | L. | Brant | Dumfries South | GO | |||
| Crane | William | Brant | Tuscarora | GO | |||
| Cranston | George | Brant | Onondaga | GO | |||
| Crawford | Ann | Brant | Brantford West | GO | |||
| Crawford | J. | Brant | Brantford West | GO | |||
| Crawford | Thomas D. | Brant | Brantford East | GO | |||
| Crawford | William | Brant | Brantford East | GO | |||
| Cresswell | John | Brant | Onondaga | Farmer | Canada | GO | |
| Crittenden | John | Brant | Burford North | GO | |||
| Cronkwright | G. | Brant | Burford South | GO | |||
| Croome | William P. | Brant | Brantford East | Brantford | Auctioneer; Hotel Keeper; Market St. | England | GO |
